Açıklama
| Ürün adı | Katalog no | Miktar | Fiyat |
| L-Albizziine | A-230-250 | 250 mg | İletişime geçiniz. |
| Ürün adı | Katalog no | Miktar | Fiyat |
| Alkaline Phosphatase, 2-Component System | A-440-1 | 1 KU | İletişime geçiniz. |
| Alkaline Phosphatase, 2-Component System | A-440-5 | 5 KU | İletişime geçiniz. |
| Cas9 Nuclease (10µM) | C-529-50 | 50 µl | İletişime geçiniz. |
| Cas9 Nuclease (10µM) | C-529-250 | 250 µl | İletişime geçiniz. |
| Cas9 Nuclease (1µM) | C-519-250 | 250 µl | İletişime geçiniz. |
| Cellulase R-10 | C8001.0001 | 1 g | İletişime geçiniz. |
| Cellulase R-10 | C8001.0005 | 5 g | İletişime geçiniz. |
| Cellulase R-10 | C8001.0010 | 10 g | İletişime geçiniz. |
| Cellulase RS | C8003.0001 | 1 g | İletişime geçiniz. |
| Cellulase RS | C8003.0005 | 5 g | İletişime geçiniz. |
| Cellulase RS | C8003.0010 | 10 g | İletişime geçiniz. |
| Coenzyme II (β-NADPH) | B-625-10 | 10 g | İletişime geçiniz. |
| Coenzyme II (β-NADPH) | B-625-25 | 25 g | İletişime geçiniz. |
| Coenzyme II (β-NADPH) | B-625-50 | 50 g | İletişime geçiniz. |
| DNase I, Bovine Pancreas >2000 Kunitz U/mg | D-301-50 | 50 mg | İletişime geçiniz. |
| DNase I, Bovine Pancreas >2000 Kunitz U/mg | D-301-100 | 100 mg | İletişime geçiniz. |
| DNase I, Bovine Pancreas >2000 Kunitz U/mg | D-301-500 | 500 mg | İletişime geçiniz. |
| DNase I, Bovine Pancreas >2000 Kunitz U/mg | D-301-1 | 1 g | İletişime geçiniz. |
| DNase I, Bovine Pancreas, >500 Kunitz U/mg | D-300-100 | 100 mg | İletişime geçiniz. |
| DNase I, Bovine Pancreas, >500 Kunitz U/mg | D-300-500 | 500 mg | İletişime geçiniz. |
| DNase I, Bovine Pancreas, >500 Kunitz U/mg | D-300-1 | 1 g | İletişime geçiniz. |
| DNase I, Bovine Pancreas, >500 Kunitz U/mg | D-300-5 | 5 g | İletişime geçiniz. |
| Elastase, Porcine Pancreas | E-240-100 | 100 mg | İletişime geçiniz. |
| Elastase, Porcine Pancreas | E-240-500 | 500 mg | İletişime geçiniz. |
| Elastase, Porcine Pancreas | E-240-1 | 1 g | İletişime geçiniz. |
| Elastase, Porcine Pancreas | E-240-5 | 5 g | İletişime geçiniz. |
| Glucose Oxidase >100 U/mg | G-040-50 | 50 KU | İletişime geçiniz. |
| Glucose Oxidase >100 U/mg | G-040-250 | 250 KU | İletişime geçiniz. |
| Glucose Oxidase >100 U/mg | G-040-1 | 1 MU | İletişime geçiniz. |
| Glucose Oxidase >225 U/mg | G-041-50 | 50 KU | İletişime geçiniz. |
| Glucose Oxidase >225 U/mg | G-041-250 | 250 KU | İletişime geçiniz. |
| Glucose Oxidase >225 U/mg | G-041-1 | 1 MU | İletişime geçiniz. |
| Horseradish peroxidase (HRP) | P-100-100 | 100 mg | İletişime geçiniz. |
| Horseradish peroxidase (HRP) | P-100-250 | 250 mg | İletişime geçiniz. |
| Horseradish peroxidase (HRP) | P-100-500 | 500 mg | İletişime geçiniz. |
| Horseradish peroxidase (HRP) | P-100-1 | 1 g | İletişime geçiniz. |
| Hot Start Pfu DNA Polymerase | P-650-40 | 40 μl | İletişime geçiniz. |
| Hot Start Pfu DNA Polymerase | P-650-200 | 200 μl | İletişime geçiniz. |
| Hot Start Pfu DNA Polymerase plus dNTP | P-655-40 | 40 μl | İletişime geçiniz. |
| Hot Start Pfu DNA Polymerase plus dNTP | P-655-200 | 200 μl | İletişime geçiniz. |
| Hot Start Taq DNA Polymerase | T-510-40 | 40 μl | İletişime geçiniz. |
| Hot Start Taq DNA Polymerase | T-510-200 | 200 μl | İletişime geçiniz. |
| Hot Start Taq DNA Polymerase plus dNTP | T-511-40 | 40 μl | İletişime geçiniz. |
| Hot Start Taq DNA Polymerase plus dNTP | T-511-200 | 200 μl | İletişime geçiniz. |
| Lysozyme, Egg White | L-040-1 | 1 g | İletişime geçiniz. |
| Lysozyme, Egg White | L-040-5 | 5 g | İletişime geçiniz. |
| Lysozyme, Egg White | L-040-10 | 10 g | İletişime geçiniz. |
| Lysozyme, Egg White | L-040-25 | 25 g | İletişime geçiniz. |
| Lysozyme, Egg White | L-040-100 | 100 g | İletişime geçiniz. |
| Lysozyme, Egg White | L-040-250 | 250 g | İletişime geçiniz. |
| Macerozyme R-10 | M8002.0001 | 1 g | İletişime geçiniz. |
| Macerozyme R-10 | M8002.0005 | 5 g | İletişime geçiniz. |
| Macerozyme R-10 | M8002.0010 | 10 g | İletişime geçiniz. |
| Pectolyase Y-23 | P8004.0001 | 1 g | İletişime geçiniz. |
| Pectolyase Y-23 | P8004.0005 | 5 g | İletişime geçiniz. |
| Pfu DNA Polymerase | P-665-40 | 40 μl | İletişime geçiniz. |
| Pfu DNA Polymerase | P-665-200 | 200 μl | İletişime geçiniz. |
| Pfu DNA Polymerase plus dNTP | P-690-40 | 40 μl | İletişime geçiniz. |
| Pfu DNA Polymerase plus dNTP | P-690-200 | 200 μl | İletişime geçiniz. |
| Proteinase K Solution 20 mg/ml | P-480-SL2 | 2 ml | İletişime geçiniz. |
| Proteinase K Solution 20 mg/ml | P-480-SL4 | 2 x 2ml | İletişime geçiniz. |
| Proteinase K Solution 20 mg/ml | P-480-SL10 | 5 x 2ml | İletişime geçiniz. |
| Proteinase K, RNase/DNase free | P-480-100 | 100 mg | İletişime geçiniz. |
| Proteinase K, RNase/DNase free | P-480-500 | 5 x 100 mg | İletişime geçiniz. |
| Proteinase K, RNase/DNase free | P-480-1 | 1 g | İletişime geçiniz. |
| Proteinase K, RNase/DNase free | P-480-2 | 2 x 1 g | İletişime geçiniz. |
| Proteinase K, RNase/DNase free | P-480-3 | 3 x 1 g | İletişime geçiniz. |
| Proteinase K, RNase/DNase free | P-480-4 | 4 x 1 g | İletişime geçiniz. |
| Proteinase K, RNase/DNase free | P-480-5 | 5 x 1 g | İletişime geçiniz. |
| RNase A, >70 U/mg | R-050-50 | 50 mg | İletişime geçiniz. |
| RNase A, >70 U/mg | R-050-100 | 100 mg | İletişime geçiniz. |
| RNase A, >70 U/mg | R-050-500 | 500 mg | İletişime geçiniz. |
| RNase A, >70 U/mg | R-050-1 | 1 g | İletişime geçiniz. |
| RNase A, >70 U/mg | R-050-5 | 5 g | İletişime geçiniz. |
| RNase A, >70 U/mg | R-050-10 | 10 g | İletişime geçiniz. |
| T4 DNA Ligase – 2000 units/μl | T-411-50 | 50 μl | İletişime geçiniz. |
| T4 DNA Ligase – 2000 units/μl | T-411-200 | 200 μl | İletişime geçiniz. |
| T4 DNA Ligase – 400 units/μl | T-410-50 | 50 µl | İletişime geçiniz. |
| T4 DNA Ligase – 400 units/μl | T-410-250 | 250 µl | İletişime geçiniz. |
| T4 DNA Polymerase | T-412-25 | 25 μl | İletişime geçiniz. |
| T4 DNA Polymerase | T-412-100 | 100 μl | İletişime geçiniz. |
| T4 Polynucleotide Kinase (PNK) | T-413-50 | 50 µl | İletişime geçiniz. |
| T4 Polynucleotide Kinase (PNK) | T-413-250 | 250 µl | İletişime geçiniz. |
| T4 UvsX DNA Recombinase | T-414-50 | 50 µl | İletişime geçiniz. |
| T4 UvsX DNA Recombinase | T-414-250 | 250 µl | İletişime geçiniz. |
| Taq DNA Polymerase | T-514-500 | 500 μl | İletişime geçiniz. |
| Taq DNA Polymerase | T-514-5 | 5 ml | İletişime geçiniz. |
| Taq DNA Polymerase 2x Premix with Dye | T-518-100 | 100 reaksiyon | İletişime geçiniz. |
| Taq DNA Polymerase 2x Premix with Dye | T-518-500 | 500 reaksiyon | İletişime geçiniz. |
| Taq DNA Polymerase plus dNTP | T-515-500 | 500 μl | İletişime geçiniz. |
| Taq DNA Polymerase plus dNTP | T-515-5 | 5 ml | İletişime geçiniz. |
| Taq DNA Polymerase with Dye | T-516-500 | 500 μl | İletişime geçiniz. |
| Taq DNA Polymerase with Dye | T-516-5 | 5 ml | İletişime geçiniz. |
| Taq DNA Polymerase with Dye plus dNTP | T-517-500 | 500 μl | İletişime geçiniz. |
| Taq DNA Polymerase with Dye plus dNTP | T-517-5 | 5 ml | İletişime geçiniz. |
| Trypsin 1:250 | T-161-25 | 25 g | İletişime geçiniz. |
| Trypsin 1:250 | T-161-50 | 50 g | İletişime geçiniz. |
| Trypsin 1:250 | T-161-100 | 100 g | İletişime geçiniz. |
| Trypsin 1:250 | T-161-250 | 250 g | İletişime geçiniz. |
| Trypsin 1:300 | T-162-25 | 25 g | İletişime geçiniz. |
| Trypsin 1:300 | T-162-50 | 50 g | İletişime geçiniz. |
| Trypsin 1:300 | T-162-100 | 100 g | İletişime geçiniz. |
| Trypsin >2500 U/mg, USP Grade | T-160-5 | 5 g | İletişime geçiniz. |
| β-Glucosidase | G-050-100 | 100 KU | İletişime geçiniz. |
| β-Glucosidase | G-050-500 | 500 KU | İletişime geçiniz. |
| Ürün adı | Katalog no | Miktar | Fiyat |
| 1,10-Phenanthroline monohydrate | P-980-10 | 10 g | İletişime geçiniz. |
| 1,10-Phenanthroline monohydrate | P-980-25 | 25 g | İletişime geçiniz. |
| 1,10-Phenanthroline monohydrate | P-980-50 | 50 g | İletişime geçiniz. |
| 1,10-Phenanthroline monohydrate | P-980-100 | 100 g | İletişime geçiniz. |
| 1,10-Phenanthroline monohydrate | P-980-250 | 250 g | İletişime geçiniz. |
| 1-Dodecylimidazole | D-410-5 | 5 g | İletişime geçiniz. |
| 1-Dodecylimidazole | D-410-10 | 10 g | İletişime geçiniz. |
| 1-Dodecylimidazole | D-410-25 | 25 g | İletişime geçiniz. |
| 1-Dodecylimidazole | D-410-50 | 50 g | İletişime geçiniz. |
| 1-Dodecylimidazole | D-410-100 | 100 g | İletişime geçiniz. |
| 1-O-Octadecyl-2-O-methyl-sn-glycero-3-phosphocholine | O-090-250 | 250 mg | İletişime geçiniz. |
| 1-O-Octadecyl-2-O-methyl-sn-glycero-3-phosphocholine | O-090-500 | 500 mg | İletişime geçiniz. |
| 5-Fluorouracil | F-440-5 | 5 g | İletişime geçiniz. |
| 8-Hydroxyquinoline | H-605-100 | 100 g | İletişime geçiniz. |
| 8-Hydroxyquinoline | H-605-500 | 500 g | İletişime geçiniz. |
| Acalabrutinib | A-415-10 | 10 mg | İletişime geçiniz. |
| Acycloguanosine | A-910-50 | 50 mg | İletişime geçiniz. |
| Ampicillin/Sulbactam (2:1) | A-115-1 | 1 g | İletişime geçiniz. |
| Aprotinin | A-655-25 | 25 mg | İletişime geçiniz. |
| Aprotinin | A-655-100 | 100 mg | İletişime geçiniz. |
| Artesunate | A-670-100 | 100 mg | İletişime geçiniz. |
| Artesunate | A-670-500 | 500 mg | İletişime geçiniz. |
| Ascomycin | A-555-10 | 10 mg | İletişime geçiniz. |
| Baicalin | B-415-1 | 1 g | İletişime geçiniz. |
| Bakuchiol | B-700-5 | 5 mg | İletişime geçiniz. |
| Bestatin | B-915-100 | 100 mg | İletişime geçiniz. |
| Bestatin | B-915-250 | 250 mg | İletişime geçiniz. |
| Bestatin | B-915-500 | 500 mg | İletişime geçiniz. |
| Bestatin | B-915-1 | 1 g | İletişime geçiniz. |
| Bithionol | B-560-50 | 50 mg | İletişime geçiniz. |
| Bleomycin A5 hydrochloride | B-405-10 | 10 mg | İletişime geçiniz. |
| Bleomycin A5 hydrochloride | B-405-100 | 100 mg | İletişime geçiniz. |
| Bleomycin A5 hydrochloride | B-405-250 | 250 mg | İletişime geçiniz. |
| Bulbocapnine hydrochloride | B-920-500 | 500 mg | İletişime geçiniz. |
| Bulbocapnine hydrochloride | B-920-1 | 1 g | İletişime geçiniz. |
| Bulbocapnine hydrochloride | B-920-2.5 | 2.5 g | İletişime geçiniz. |
| Bulbocapnine hydrochloride | B-920-5 | 5 g | İletişime geçiniz. |
| Camptothecin (Camptotheca acuminata) | C-705-50 | 50 mg | İletişime geçiniz. |
| Camptothecin (Camptotheca acuminata) | C-705-100 | 100 mg | İletişime geçiniz. |
| Camptothecin (Camptotheca acuminata) | C-705-250 | 250 mg | İletişime geçiniz. |
| Camptothecin (Mappia foetida) | C-565-50 | 50 mg | İletişime geçiniz. |
| Camptothecin (Mappia foetida) | C-565-100 | 100 mg | İletişime geçiniz. |
| Camptothecin (Mappia foetida) | C-565-250 | 250 mg | İletişime geçiniz. |
| Camptothecin sodium | C-605-50 | 50 mg | İletişime geçiniz. |
| Camptothecin sodium | C-605-100 | 100 mg | İletişime geçiniz. |
| Camptothecin sodium | C-605-250 | 250 mg | İletişime geçiniz. |
| Cantharidin | C-975-25 | 25 mg | İletişime geçiniz. |
| Cantharidin | C-975-100 | 100 mg | İletişime geçiniz. |
| Cantharidin | C-975-500 | 500 mg | İletişime geçiniz. |
| Cefditoren pivoxil | C-515-1 | 1 g | İletişime geçiniz. |
| Chicoric acid | C-815-10 | 10 mg | İletişime geçiniz. |
| Chicoric acid | C-815-25 | 25 mg | İletişime geçiniz. |
| Chlorimuron ethyl (Sulfonylurea) | C-905-10 | 10 mg | İletişime geçiniz. |
| Cidofovir dihydrate | C-275-10 | 10 mg | İletişime geçiniz. |
| Cidofovir dihydrate | C-275-50 | 50 mg | İletişime geçiniz. |
| Clofazimine | C-125-5 | 5 g | İletişime geçiniz. |
| Cloxacillin Sodium | C-805-1 | 1 g | İletişime geçiniz. |
| Cloxacillin Sodium | C-805-5 | 5 g | İletişime geçiniz. |
| Cysteamine hydrochloride | C-122-100 | 4 x 25g | İletişime geçiniz. |
| Dabrafenib | D-210-10 | 10 mg | İletişime geçiniz. |
| Dabrafenib | D-210-25 | 25 mg | İletişime geçiniz. |
| Dequalinium chloride | D-190-5 | 5 g | İletişime geçiniz. |
| Dequalinium chloride | D-190-10 | 10 g | İletişime geçiniz. |
| Dequalinium chloride | D-190-25 | 25 g | İletişime geçiniz. |
| Dequalinium chloride | D-190-50 | 50 g | İletişime geçiniz. |
| Diethylpyrocarbonate (DEPC) | D-340-25 | 25 ml | İletişime geçiniz. |
| Diethylpyrocarbonate (DEPC) | D-340-100 | 100 ml | İletişime geçiniz. |
| E-64 | E-064-25 | 25 mg | İletişime geçiniz. |
| E-64 | E-064-100 | 100 mg | İletişime geçiniz. |
| Embelin | E-310-10 | 10 mg | İletişime geçiniz. |
| Embelin | E-310-50 | 50 mg | İletişime geçiniz. |
| Emodin | E-410-50 | 50 mg | İletişime geçiniz. |
| Emodin | E-410-250 | 250 mg | İletişime geçiniz. |
| Epigallocatechin gallate | E-515-50 | 50 mg | İletişime geçiniz. |
| Epigallocatechin gallate | E-515-100 | 100 mg | İletişime geçiniz. |
| Fipronil | F-520-25 | 25 mg | İletişime geçiniz. |
| Fipronil | F-520-100 | 100 mg | İletişime geçiniz. |
| Flubendazole | F-405-5 | 5 g | İletişime geçiniz. |
| Flubendazole | F-405-25 | 25 g | İletişime geçiniz. |
| Flumethasone | F-915-100 | 100 mg | İletişime geçiniz. |
| Flumethasone | F-915-500 | 500 mg | İletişime geçiniz. |
| Flurbiprofen | F-610-1 | 1 g | İletişime geçiniz. |
| Flurbiprofen | F-610-5 | 5 g | İletişime geçiniz. |
| Flurbiprofen | F-610-25 | 25 g | İletişime geçiniz. |
| Flurbiprofen Sodium | F-710-1 | 1 g | İletişime geçiniz. |
| Flurbiprofen Sodium | F-710-5 | 5 g | İletişime geçiniz. |
| Flurbiprofen Sodium | F-710-25 | 25 g | İletişime geçiniz. |
| Fusidic acid | F-905-100 | 100 mg | İletişime geçiniz. |
| Fusidic acid | F-905-1 | 1 g | İletişime geçiniz. |
| Halofuginone | B-250-1 | 1 g | İletişime geçiniz. |
| Halofuginone | B-250-2.5 | 2.5 g | İletişime geçiniz. |
| Halofuginone | B-250-5 | 5 g | İletişime geçiniz. |
| Halofuginone | B-250-10 | 10 g | İletişime geçiniz. |
| Hydrocortisone | H-900-1 | 1 g | İletişime geçiniz. |
| Hydrocortisone | H-900-5 | 5 g | İletişime geçiniz. |
| Hydroxyurea | H-510-5 | 5 g | İletişime geçiniz. |
| Hydroxyurea | H-510-25 | 25 g | İletişime geçiniz. |
| Imazapyr | I-205-100 | 100 mg | İletişime geçiniz. |
| Imazapyr | I-205-1 | 1 g | İletişime geçiniz. |
| Leupeptin Hemisulfate | L-010-5 | 5 mg | İletişime geçiniz. |
| Leupeptin Hemisulfate | L-010-25 | 25 mg | İletişime geçiniz. |
| Leupeptin Hemisulfate | L-010-100 | 100 mg | İletişime geçiniz. |
| Octanoyl-DL-carnitin chloride | O-030-100 | 100 mg | İletişime geçiniz. |
| Octanoyl-DL-carnitin chloride | O-030-250 | 250 mg | İletişime geçiniz. |
| Octanoyl-DL-carnitin chloride | O-030-500 | 500 mg | İletişime geçiniz. |
| Octanoyl-DL-carnitin chloride | O-030-1 | 1 g | İletişime geçiniz. |
| Palmitoyl-DL-carnitine hydrochloride | P-090-2.5 | 2.5 g | İletişime geçiniz. |
| Palmitoyl-DL-carnitine hydrochloride | P-090-5 | 5 g | İletişime geçiniz. |
| Palmitoyl-DL-carnitine hydrochloride | P-090-10 | 10 g | İletişime geçiniz. |
| Palmitoyl-DL-carnitine hydrochloride | P-090-25 | 25 g | İletişime geçiniz. |
| Pepstatin A | P-020-5 | 5 mg | İletişime geçiniz. |
| Pepstatin A | P-020-25 | 25 mg | İletişime geçiniz. |
| Pepstatin A | P-020-100 | 100 mg | İletişime geçiniz. |
| Phenylethyl-β-D-thiogalactopyranoside | P-125-1 | 1 g | İletişime geçiniz. |
| Phenylethyl-β-D-thiogalactopyranoside | P-125-2.5 | 2.5 g | İletişime geçiniz. |
| Phenylethyl-β-D-thiogalactopyranoside | P-125-5 | 5 g | İletişime geçiniz. |
| Phenylethyl-β-D-thiogalactopyranoside | P-125-10 | 10 g | İletişime geçiniz. |
| RNase Inhibitor | R-060-2 | 2 KU | İletişime geçiniz. |
| Sodium Orthovanadate | S-930-25 | 25 g | İletişime geçiniz. |
| Sodium Orthovanadate | S-930-50 | 50 g | İletişime geçiniz. |
| Sodium Orthovanadate | S-930-100 | 100 g | İletişime geçiniz. |
| Sodium Orthovanadate | S-930-250 | 250 g | İletişime geçiniz. |
| trans-Styrilacetic acid | T-910-5 | 5 g | İletişime geçiniz. |
| trans-Styrilacetic acid | T-910-10 | 10 g | İletişime geçiniz. |
| trans-Styrilacetic acid | T-910-25 | 25 g | İletişime geçiniz. |
| trans-Styrilacetic acid | T-910-50 | 50 g | İletişime geçiniz. |
| trans-Styrilacetic acid | T-910-100 | 100 g | İletişime geçiniz. |
| Trypsin Inhibitor, Soybean, Purified >10,000 U | T-166-100 | 100 mg | İletişime geçiniz. |
| Trypsin Inhibitor, Soybean, Purified >10,000 U | T-166-500 | 500 mg | İletişime geçiniz. |
| Trypsin Inhibitor, Soybean, Purified >10,000 U | T-166-1 | 1 g | İletişime geçiniz. |
